- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Detached On Great Location In Heart Of Brampton! Features 5 Bedrooms 5 Washrooms With 50X100 Ft Lot! Completely Renovated Home! Positive Cash Flow For Investor!! New Windows !! New Furnace !! New Air Condition!! New Kitchen !! New Flooring !! No Carpet !! No Walkway !!N
Stove(2), Fridge(2), Washer, Dryer, Dishwasher !! Home Near Both Ib School !! Turner Fenton Secondary School And W. G. Davis Senior Public School (International Baccalaureate) (Grades 6-8)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $4,543 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.52m x 3.61m | |
Main | Dining | 3.95m x 2.81m | |
Main | Kitchen | 4.19m x 2.83m | |
2nd | Master | 4.26m x 3.93m | |
2nd | 2nd Br | 5.15m x 2.92m | |
2nd | 3rd Br | 3.19m x 3.11m | |
Ground | 4th Br | 4.18m x 3.13m | |
Bsmt | Rec | 7.17m x 3.30m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Ground | 1 x 2 piece |
Listing Office: CENTURY 21 PARAMOUNT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
